Month In ZoneOut of Zone
8/12 25.00 50.00
9/12 36.36 40.91
10/12 50.00 0.00
MonthIn ZoneOut of Zone
5/13 25.00 33.33
6/13 60.00 80.00
7/13 36.84 0.00
9/13 30.23 57.14
MonthIn ZoneOut of Zone
4/14 28.57 33.33
5/14 43.55 60.00
6/14 35.94 61.11
7/14 40.00 55.56
8/14 43.62 50.00
9/14 44.62 70.00
MonthIn ZoneOut of Zone
4/15 61.82 42.31
5/15 35.79 73.91
6/15 42.17 45.16
7/15 47.22 60.61
8/15 38.33 48.28
9/15 43.28 46.15
10/15 35.71 50.00
MonthIn ZoneOut of Zone
3/16 16.67 50.00
4/16 38.60 31.82
5/16 47.30 62.07
6/16 37.10 80.95
7/16 44.00 28.57
8/16 36.67 36.84